Commissions & Swaps
ECN Account - FX Commission
ACCOUNT BALANCE | COMMISSION FOR 1 LOT |
---|---|
Below $1,000 | $3.50 |
$1,000 - $25,000 | $2.50 |
$25,000 - $250,000 | $1.80 |
Over $250,000 | $1.50 |
Commissions for 1 Standard Lot with the base currency USD ($100,000) per side.
For FX Pairs with a base currency other than USD, the commission is in units of the base currency. The base currency is the first currency in any currency pair eg € for EURUSD, £ for GBPUSD
Discounted Commission Rates for High Volume Traders
ACCOUNT BALANCE | TRADED VOLUME * | |||
---|---|---|---|---|
$5 Million | $5-$25 Million | $25-$250 Million | >$250 Million | |
Below $1,000 | $3.50 | $2.50 | $1.80 | $1.50 |
$1,000 - $25,000 | $2.50 | $2.50 | $1.80 | $1.50 |
$25,000 - $250,000 | $1.80 | $1.80 | $1.80 | $1.50 |
Over $250,000 | $1.50 | $1.50 | $1.50 | $1.50 |
Commissions for 1 Standard Lot (100,000) per side.
*Traded Volume is the volume of executed trades over the last 30 days in USD equivalent.
The commission rate can change up or down from month to month depending on the Traded Volume in USD terms for the previous period and also the Account Equity at the recalculation time.
ECN Account - CFD Commission
CFD NAME | SYMBOL |
COMMISSION FOR 1 LOT (per side, dependent on account balance) |
||
---|---|---|---|---|
<$1000 | $1,000-$25,000 | >$25,000 | ||
UK 100 | #UK100 | 0.0075% | 0.005% | 0.005% |
Germany 40 (Mini) | #GDAXIm | 0.0015% | 0.001% | 0.001% |
France 40 | #FHCI | 0.0075% | 0.005% | 0.005% |
Europe 50 | #ESX50 | 0.0075% | 0.005% | 0.005% |
Wall Street 30 (Mini) | #WS30m | 0.0075% | 0.005% | 0.005% |
Hong Kong 50 | #HSI | 0.0075% | 0.005% | 0.005% |
US SPX 500 (Mini) | #SPXm | 0.0015% | 0.001% | 0.001% |
US Tech 100 (Mini) | #NDXm | 0.0075% | 0.005% | 0.005% |
Japan 225 | #J225 | 0.0015% | 0.001% | 0.001% |
Australia 200 | #AUS200 | 0.0075% | 0.005% | 0.005% |
US Crude | XTIUSD | 0.005% | 0.0025% | 0.0018% |
UK Brent | XBRUSD | 0.005% | 0.0025% | 0.0018% |
US Natural Gas | XNGUSD | 0.005% | 0.0025% | 0.0018% |
ECN Account - Share Commission
MARKET | COMMISSION |
---|---|
US Shares | 0.1% (minimum $1) |
STP Accounts
In STP accounts the commission is included in the spread.
Cryptocurrency CFD
ACCOUNT BALANCE | MT4/MT5 | TT Market | TT Limit |
---|---|---|---|
Below $1000 | 0.25% | 0.25% | 0.15% |
$1000 - $25,000 | 0.25% | 0.25% | 0.10% |
$25,000 - $250,000 | 0.20% | 0.20% | 0.10% |
Over $250,000 | 0.10% | 0.10% | 0.00% |
Commission is per side.
Swaps
You can look up the current FXOpen AU SWAP in a either a Live or Demo MT4, MT5 or TickTrader account:
-
Right-click on the instrument in the Market Watch window
-
Select Specification
-
You will see "swap long" and "swap short".